2011 Season Rates (in US Dollars):
Note: Until confirmed, rates are subject to change without notice.
ALL TAXES, CLEANING and OTHER FEES INCLUDED |
| Off Season | October 16, 2010 | April 23, 2011 | $1295 |
| Spring Season | April 23, 2011 | May 28, 2011 | $1995 |
| Pre Season | May 28, 2011 | June 11, 2011 | $3495 |
| Prime Season | June 11, 2011 | August 20, 2011 | $5495 |
| Post Season | August 20, 2011 | September 10, 2011 | $3495 |
| Fall Season | September 10, 2011 | October 15, 2011 | $1995 |
| Off Season | October 15, 2011 | April 7, 2012 | $1295 |
2012 Season Rates (in US Dollars):
Note: Until confirmed, rates are subject to change without notice.
ALL TAXES, CLEANING and OTHER FEES INCLUDED |
| Off Season | October 15, 2011 | March 31, 2012 | $1295 |
| Spring Season | March 31, 2012 | May 26, 2012 | $1995 |
| Pre Season | May 26, 2012 | June 16, 2012 | $3495 |
| Prime Season | June 16, 2012 | August 18, 2012 | $5695 |
| Post Season | August 18, 2012 | September 8, 2012 | $3495 |
| Fall Season | September 8, 2012 | October 13, 2013 | $1995 |
(All taxes and cleaning fees are included.)
|
Availability Calendar
Please check our calendar before contacting us. Thanks

|
IMPORTANT DETAILS TO KNOW
Check in: Saturday 4pm
Check out: Saturday 10am
This house for family groups and is non-smoking unit.
Sat-Sat rental, come in at 4pm but must be out the following saturday by 10am for the cleaning crew.
Deposit (1/4 rental rate) is due upon confirmation.
Refunds for cancellations only if the house can be re-rented.
No fees added to rental rate except a No Smoking or Pets.
You supply your owns sheets & towels.
Minimal cleaning required. (Trash out and refrigerator emptied.)
Key Code given only after receipt of full payment and signed contract.
|
|